What’s your perfect day? Riding an ATV? Sailing on a boat? Cruising in your RV? Our RV Loan can make it happen. We offer up to 100% financing for qualified borrowers, no application fees, and some balloon terms are available.1 2
Term | APR3 as low as | Payment as low as (per $1,000 borrowed) |
---|---|---|
Up to 36 months | 2.74% | $28.97 |
37 to 48 months | 2.74% | $22.03 |
49 to 60 months | 2.99% | $17.97 |
61 to 72 months | 3.49% | $15.42 |
73 to 84 months | 3.99% | $13.67 |
85 to 120 months | 4.99% | $10.61 |
121 to 180 months | 5.49% | $8.17 |
Term | APR3 as low as | Payment as low as (per $1,000 borrowed) |
---|---|---|
Up to 36 months | 3.43% | $29.28 |
37 to 48 months | 3.43% | $22.33 |
49 to 60 months | 3.74% | $18.31 |
61 to 72 months | 4.36% | $15.82 |
73 to 84 months | 4.99% | $14.14 |
85 to 120 months | 6.24% | $11.23 |
121 to 180 months | 6.86% | $8.92 |
We understand that life is filled with unexpected expenses and sometimes you just need a little financial breathing room. Braces, car repairs, leaky roof, vacation… a Personal Loan from DCECU may be just what you need.
Term | APR3 as low as | Payment as low as (per $1,000 borrowed) |
---|---|---|
Up to 36 months | 6.50% | $30.66 |
37 to 48 months | 6.75% | $23.84 |
49 to 60 months | 7.00% | $19.81 |
61 to 72 months | 7.25% | $17.18 |
Term | APR3 as low as | Payment as low as (per $1,000 borrowed) |
---|---|---|
Up to 36 months | 8.13% | $31.41 |
37 to 48 months | 8.44% | $24.63 |
49 to 60 months | 8.75% | $20.65 |
61 to 72 months | 9.06% | $18.07 |
How nice would it be to have a preapproved line-of-credit available to use whenever you want? We can help with that. Use our Revolving Line-of-Credit Loan when a little extra cash would come in handy, to optionally avoid costly overdraft fees, or to meet larger expenses – home improvements, vacations, tuition. The choice is yours!1
Maximum Term | APR3 |
---|---|
Open | 13.50% |
These loans are eligible for a potential year-end Loan Interest Rebate.
Looking to pay for an unexpected expense without depleting the funds in your accounts? DCECU has a loan that meets that need. When you use the dollars in your accounts as collateral instead of withdrawing them, you keep your total balance intact and your plans for these funds remain within reach. Plus they continue to earn dividends/interest, which allows your savings balance to grow.
These loans are eligible for a potential year-end Loan Interest Rebate.